44 Remington Magnum
Powder Weight /Velocity Data for the 240gr SWCbb

 PW vs Vel graph for 44 Rem Mag with 
240gr SWCbb
Graph produced by "GMDR.Load"

GMDR assumes NO liability for mishaps of any kind resulting from the use or misuse of this data

44 Rem Mag                             240gr SWCbb
PR: WLP     CM: Win     TempF: 82     OAL: 1.610"
        PT          PW   Vel   SD   GS 
700X 5.0 981 7.3 3.73
  5.5 1045 6.8 3.07
  6.0 1104 5.6 2.68
  6.5 1159 5.1 1.81
  7.0 1208 5.8 3.91
 
44 Rem Mag                             240gr SWCbb
PR: WLP     CM: Rem     TempF: 74     OAL: 1.610"
        PT          PW   Vel   SD   GS 
AA2 5.0 894 10.0 3.06
  6.0 1034 7.3 5.6
  7.0 1141 3.2 2.41
  8.0 1237 5.1 7.9
  9.0 1316 7.2 6.3
 
GMDR assumes NO liability for mishaps of any kind resulting from the use or misuse of this data
 
44 Rem Mag                             240gr SWCbb
PR: WLP     CM: Rem     TempF: 74     OAL: 1.600"
        PT          PW   Vel   SD   GS 
AA1680 19.0 1108 13.0 2.73
  20.0 1144 29.5 4.1
  21.0 1213 21.6 4.47
  22.0 1256 22.9 3.48
  23.0 1343 22.8 3.04
 
44 Rem Mag                             240gr SWCbb
PR: WLP     CM: Rem     TempF: 82     OAL: 1.610"
        PT          PW   Vel   SD   GS 
AA1680 18.0 1113 24.9 2.14
  19.5 1173 22.1 2.38
  21.0 1236 25.6 3.08
  22.5 1314 16.5 1.61
  24.0 1413 13.6 5.65
 
GMDR assumes NO liability for mishaps of any kind resulting from the use or misuse of this data
 
44 Rem Mag                             240gr SWCbb
PR: WLP     CM: Rem     TempF: 70     OAL: 1.610"
        PT          PW   Vel   SD   GS 
AA7 10.0 1015 17.5 4.1
  11.0 1126 13.1 4.37
  11.5 1170 15.3 3.29
  12.0 1229 18.4 2.31
  13.0 1332 14.1 2.91
  14.0 1420 10.6 4.15
  14.5 1466 9.5 3.37
  15.0 1493 9.5 3.90
  16.0 1568 32.4 3.50
 
44 Rem Mag                             240gr SWCbb
PR: WLP     CM: Rem     TempF: 68     OAL: 1.610"
        PT          PW   Vel   SD   GS 
AA9 16.5 1480 20.0 3.54
  17.5 1558 18.0 6.0
  18.5 1612 23.1 4.18
  19.5 1661 10.7 4.64
  20.5 1711 12.1 4.88
 
GMDR assumes NO liability for mishaps of any kind resulting from the use or misuse of this data
 
44 Rem Mag                             240gr SWCbb
PR: WLP     CM: Win     TempF: 70     OAL: 1.610"
        PT          PW   Vel   SD   GS 
BlueDot 10.0 1094 22.1 4.01
  11.5 1254 36.4 3.65
  13.0 1417 29.3 6.30
  14.5 1544 11.2 6.7
  16.0 1615 36.0 5.8
 
44 Rem Mag                             240gr SWCbb
PR: WLP     CM: Rem     TempF: 74     OAL: 1.610"
        PT          PW   Vel   SD   GS 
Bullseye 3.0 600 21.7 1.29
  3.5 700 14.6 2.40
  4.0 783 19.0 1.78
  4.5 854 17.8 3.5
  5.0 927 9.4 1.85
 
GMDR assumes NO liability for mishaps of any kind resulting from the use or misuse of this data
 
44 Rem Mag                             240gr SWCbb
PR: WLP     CM: Win     TempF: 84     OAL: 1.610"
        PT          PW   Vel   SD   GS 
H110 16.0 1270 45.4 2.65
  17.0 1340 27.9 4.38
  18.0 1388 39.4 3.59
  19.0 1455 24.3 3.36
  20.0 1507 16.7 2.28
 
44 Rem Mag                             240gr SWCbb
PR: WLP     CM: Win     TempF: 68     OAL: 1.610"
        PT          PW   Vel   SD   GS 
H2400 16.0 1363 16.3 3.05
  17.0 1422 31.0 2.04
  18.0 1482 27.2 2.27
  19.0 1553 13.2 2.86
  20.0 1618 13.4 4.55
 
GMDR assumes NO liability for mishaps of any kind resulting from the use or misuse of this data
 
44 Rem Mag                             240gr SWCbb
PR: WLP     CM: Rem     TempF: 78     OAL: 1.610"
        PT          PW   Vel   SD   GS 
H4227 18.0 1351 18.2 4.54
  19.5 1430 20.4 3.27
  21.0 1533 14.3 2.47
  22.5 1645 12.2 4.23
  24.0 1736 10.7 4.12
 
44 Rem Mag                             240gr SWCbb
PR: WLP     CM: Rem     TempF: 64     OAL: 1.610"
        PT          PW   Vel   SD   GS 
HS7 10.0 1080 20.3 1.22
  11.5 1234 15.5 4.7
  13.0 1397 13.7 3.6
  14.5 1515 9.1 7.5
  16.0 1614 11.5 12.0
 
GMDR assumes NO liability for mishaps of any kind resulting from the use or misuse of this data
 
44 Rem Mag                             240gr SWCbb
PR: WLP     CM: Win     TempF: 78     OAL: 1.610"
        PT          PW   Vel   SD   GS 
I4198 19.0 1168 13.1  
  20.5 1253 16.2  
  22.0 1349 10.9  
  23.5 1429 12.4  
 
44 Rem Mag                             240gr SWCbb
PR: WLP     CM: Win     TempF: 68     OAL: 1.610"
        PT          PW   Vel   SD   GS 
SR4756 8.0 1074 22.0 4.6
  9.0 1191 11.1 2.65
  10.0 1295 13.1 2.96
  11.0 1380 9.1 2.92
  12.0 1447 13.6 4.5
 
GMDR assumes NO liability for mishaps of any kind resulting from the use or misuse of this data
 
44 Rem Mag                             240gr SWCbb
PR: WLP     CM: Rem     TempF: 72     OAL: 1.610"
        PT          PW   Vel   SD   GS 
Unique 6.0 940 18.0 3.7
  7.0 1071 8.9 2.78
  8.0 1187 16.5 2.38
  9.0 1302 9.7 2.51
  10.0 1371 17.6 12.0
 
44 Rem Mag                             240gr SWCbb
PR: WLP     CM: Win     TempF: 70     OAL: 1.610"
        PT          PW   Vel   SD   GS 
VV3n37 8.0 1026 34.8 3.00
  9.0 1140 14.9 2.80
  10.0 1284 13.9 3.45
  11.0 1395 6.1 2.91
  12.0 1468 5.8 9.0
 
GMDR assumes NO liability for mishaps of any kind resulting from the use or misuse of this data
 
44 Rem Mag                             240gr SWCbb
PR: WLP     CM: Rem     TempF: 86     OAL: 1.610"
        PT          PW   Vel   SD   GS 
VVn110 16.0 1378 23.9 3.07
  17.0 1429 37.6 3.85
  18.0 1505 48.9 3.37
  19.0 1589 21.0 8.0
  20.0 1674 19.1 5.7
 
44 Rem Mag                             240gr SWCbb
PR: WLR     CM: Rem     TempF: 56     OAL: 1.610"
        PT          PW   Vel   SD   GS 
VVn120 18.0 1132 23.7 3.22
  19.0 1173 16.8 1.34
  20.0 1215 19.7 3.03
  21.0 1279 15.4 3.10
  22.0 1334 30.7 4.43
 
GMDR assumes NO liability for mishaps of any kind resulting from the use or misuse of this data
 
44 Rem Mag                             240gr SWCbb
PR: WLP     CM: Rem     TempF: 78     OAL: 1.610"
        PT          PW   Vel   SD   GS 
VVn350 6.0 766 11.4 3.37
  7.5 1000 13.9 3.13
  9.0 1209 14.8 2.39
  10.5 1368 6.6 2.42
  12.0 1477 4.9 5.5
 
44 Rem Mag                             240gr SWCbb
PR: WLP     CM: Rem     TempF: 84     OAL: 1.610"
        PT          PW   Vel   SD   GS 
W231 4.0 730 10.0 2.65
  5.0 850 10.0 4.38
  6.0 970 8.1 3.59
  7.0 1097 7.9 3.36
  8.0 1208 5.2 2.28
 
GMDR assumes NO liability for mishaps of any kind resulting from the use or misuse of this data
 
Note: Winchester warns that W296 loads of less than 95% may detonate.
 
44 Rem Mag                             240gr SWCbb
PR: WLP     CM: Rem     TempF: 86     OAL: 1.610"
        PT          PW   Vel   SD   GS 
W296 15.0 1255 14.1 3.61
  16.0 1292 32.5 2.61
  17.0 1350 24.3 2.60
  18.0 1413 38.9 2.14
  19.0 1468 16.4 3.14
* 20.0 1530   4.24
* 21.0 1588   2.51
* 22.0 1639 17.1 4.2
* 23.0 1690 16.7 4.4
* 24.0 1743 14.8 3.5
 
* Indicates OAL = 1.600".
 
 
GMDR assumes NO liability for mishaps of any kind resulting from the use or misuse of this data
 

 Group Size graph for 357 Magnum with 158gr RNbb
Graph produced by "GMDR.Load"