25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 58     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
AA2015 21.0 2102.9 59.9 16.9 1.38
  22.5 2250.9 102.4 29.5 1.76
  24.0 2389.0 48.9 18.0 1.81
  25.5 2518.0 81.3 30.1 1.29
  27.0 2671.1 114.9 36.8 1.61
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 54     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
AA2460 22.0 1948.8 60.9 22.0 1.71
  23.5 2121.1 96.8 28.4 1.20
  25.0 2309.7 140.9 43.8 1.37
  26.5 2509.8 200.0 55.6 1.55
  28.0 2668.1 174.4 48.6 1.63
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 52     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
AA2520 22.0 1838.7 119.4 41.9 1.26
  23.5 2008.1 74.8 21.7 .94
  25.0 2166.7 135.9 42.4 1.96
  26.5 2374.1 132.3 38.6 1.47
  28.0 2574.0 185.3 64.8 2.7
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 52     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
BLC2 23.0 1953.3 155.1 51.9 1.45
  24.5 2073.7 107.7 28.2 1.46
  26.0 2203.1 109.8 37.4 1.70
  27.5 2389.2 111.9 34.5 1.25
  29.0 2526.8 107.2 31.2 1.67
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 56     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
BnchMrk 21.0 2004.8 73.5 26.5 .96
  23.0 2198.2 113.3 32.6 1.75
  25.0 2401.0 90.4 28.2 .84
  27.0 2630.6 154.7 47.4 1.43
  29.0 2828.0 157.0 45.9 1.82
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 58     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
H2400 12.0 1749.6 78.8 26.4 1.00
  13.0 1836.1 28.3 8.1 1.39
  14.0 1927.7 32.7 10.4 1.72
  15.0 2031.4 38.5 12.4 1.41
  16.0 2127.1 22.7 6.7 1.28
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 58     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
H322 21.0 2036.3 56.9 17.5 1.72
  22.5 2198.5 51.1 17.5 1.32
  24.0 2363.5 78.3 21.3 2.0
  25.5 2539.0 85.6 28.1 2.5
  27.0 2706.0 167.0 49.0 3.2
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 58     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
H335 25.0 2321.2 59.5 24.5 2.0
  26.0 2387.4 119.7 38.8 1.80
  27.0 2470.8 55.6 18.6 2.1
  28.0 2576.2 105.7 29.5 2.2
  29.0 2648.1 103.0 27.1 1.57
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 54     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
H380 25.0 1960.0 82.8 31.2 1.56
  26.5 2138.0 54.2 19.0 1.70
  28.0 2272.2 119.4 35.8 1.73
  29.5 2367.1 53.2 14.7 2.6
  31.0 2479.7 78.5 27.3 2.1
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 54     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
H414 25.0 1825.8 128.5 37.3 1.71
  26.5 2001.4 137.1 45.4 1.41
  28.0 2114.3 151.6 53.8 2.2
  29.5 2211.3 141.8 47.9 1.54
  31.0 2330.6 63.1 21.4 2.1
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 52     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
H4198 16.0 1751.6 70.1 26.3 1.07
  17.5 1927.8 52.4 13.8 1.18
  19.0 2095.4 55.1 17.0 1.13
  20.5 2257.6 55.4 19.7 1.76
  22.0 2421.2 49.0 15.6 1.79
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 54     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
H4227 12.0 1518.7 74.3 23.8 1.18
  13.5 1709.8 28.7 10.6 1.51
  15.0 1877.4 58.8 16.5 1.58
  16.5 2051.0 34.7 10.5 1.47
  18.0 2213.2 33.1 11.4 1.89
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 54     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
H4895 23.0 2020.8 133.8 39.2 1.78
  24.5 2215.7 80.5 23.7 1.69
  26.0 2384.3 62.5 18.3 1.23
  27.5 2590.6 97.8 31.1 1.75
  29.0 2736.3 109.9 41.7 1.90
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 50     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
I3031 22.0 2037.7 222.2 71.2 2.7
  24.0 2375.0 245.3 98.8 2.3
  26.0 2540.5 69.4 22.0 1.21
  28.0 2709.4 112.0 31.0 2.1
  30.0 2850.8 119.7 36.0 1.40
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 52     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
I4064 25.0 2155.8 66.8 19.9 2.0
  26.5 2343.9 159.5 43.3 1.92
  28.0 2497.0 155.9 49.9 2.5
  29.5 2657.8 91.6 28.2 2.1
  31.0 2825.4 33.8 12.0 1.99
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 58     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
I4320 24.0 2084.4 64.9 23.5 1.35
  26.0 2297.6 160.9 47.0 1.82
  28.0 2532.9 114.0 38.1 2.1
  30.0 2743.6 80.2 28.8 2.4
  32.0 2902.1 80.3 23.4 1.23
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 52     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
I4350 26.0 1909.5 94.3 30.7 1.48
  27.5 2063.0 120.4 39.6 2.4
  29.0 2207.8 99.3 27.6 1.94
  30.5 2346.1 76.7 25.7 1.79
  32.0 2450.8 80.4 25.9 2.2
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 50     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
I4895 21.0 1840.4 114.8 33.0 1.27
  23.0 2058.9 105.0 34.3 2.6
  25.0 2318.3 377.7 117.7 1.64
  27.0 2557.7 275.9 91.2 2.1
  29.0 2706.0 63.0 21.6 1.83
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 56     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
LilGun 12.0 1879.4 40.3 14.1 .61
  13.0 2014.6 31.9 11.8 .67
  14.0 2143.9 31.2 9.3 1.33
  15.0 2245.9 25.9 8.0 1.76
  16.0 2341.3 20.9 6.7 1.42
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 52     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
RL10 21.0 2182.2 50.6 15.6 1.04
  22.5 2338.4 114.8 32.9 1.49
  24.0 2502.5 64.2 19.2 1.17
  25.5 2658.2 113.8 33.4 1.00
  27.0 2798.4 70.5 24.9 .83
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 58     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
RL7 19.0 2111.9 46.7 17.4 1.48
  20.5 2246.2 34.2 12.8 1.45
  22.0 2381.7 74.5 23.2 1.69
  23.5 2531.0 67.3 23.9 1.98
  25.0 2644.3 63.9 20.7 1.47
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 56     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
Varget 24.0 2012.5 74.5 26.1 1.09
  26.0 2236.9 40.5 17.1 1.42
  28.0 2578.1 227.6 85.9 2.29
  30.0 2721.4 113.8 36.8 1.95
  32.0 2859.5 44.8 13.4 1.92
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 58     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
VVn120 12.0 1506.7 64.3 19.6 1.65
  13.0 1625.2 34.9 11.6 1.11
  14.0 1739.0 41.9 13.4 1.29
  15.0 1842.4 37.1 14.2 1.21
  16.0 1957.4 33.4 12.5 .82
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 58     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
VVn130 18.0 1984.0 62.9 23.4 2.0
  19.5 2111.8 57.9 16.3 1.45
  21.0 2270.6 79.9 29.2 1.70
  22.5 2425.8 34.2 11.0 1.80
  24.0 2562.4 71.1 21.0 2.6
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 56     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
VVn133 23.0 2361.6 89.4 33.1 1.21
  24.0 2453.5 96.1 36.6 1.83
  25.0 2505.0 100.2 30.8 1.52
  26.0 2594.3 77.8 25.8 1.62
  27.0 2671.4 59.7 17.4 2.2
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 58     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
VVn135 21.0 1995.2 137.6 45.0 1.29
  23.0 2266.4 130.6 43.2 1.56
  25.0 2472.6 69.2 21.7 1.17
  27.0 2617.8 39.5 13.6 1.30
  29.0 2768.0 59.6 17.9 1.37
25-35 Winchester                            86gr SP
PR: WLR     CM: Win     TempF: 58     OAL: 2.450"
        PT          PW   Vel   ES   SD   GS 
VVn140 23.0 2032.2 94.5 31.5 1.10
  25.0 2250.2 81.4 28.3 2.0
  27.0 2415.5 43.8 14.0 1.59
  29.0 2576.4 90.0 24.0 1.50
  31.0 2746.3 47.6 14.9 1.56